China League One Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations League
China League One Live scores
2026-11-16 ~ 2026-11-18 · Finished today 0 · Recent results 40| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Today's fixtures · Other leagues (2) | ||||
| 23:00 | UEFA Nations LeagueFaroe Islands | vs | Scheduled | |
| 23:00 | UEFA Nations LeagueKazakhstan | vs | Scheduled | |
| Other leagues · Tomorrow 11-17 (8) | ||||
| 01:00 | UEFA Nations LeagueLithuania | vs | Scheduled | |
| 01:00 | UEFA Nations LeagueEstonia | vs | Scheduled | |
| 01:00 | UEFA Nations LeagueIceland | vs | Scheduled | |
| 03:45 | UEFA Nations LeagueGermany | vs | Scheduled | |
| 03:45 | UEFA Nations LeagueGreece | vs | Scheduled | |
| 03:45 | UEFA Nations LeagueSwitzerland | vs | Scheduled | |
| 03:45 | UEFA Nations LeagueNorth Macedonia | vs | Scheduled | |
| 03:45 | UEFA Nations LeagueGibraltar | vs | Scheduled | |
| Other leagues · 11-18 (4) | ||||
| 03:45 | UEFA Nations LeagueDenmark | vs | Scheduled | |
| 03:45 | UEFA Nations LeagueWales | vs | Scheduled | |
| 03:45 | UEFA Nations LeagueUkraine | vs | Scheduled | |
| 03:45 | UEFA Nations LeagueHungary | vs | Scheduled | |
| Recent results 11-07 (8) | ||||
| 14:30 | Nantong Zhiyun FC | 3 - 1 | Finished | |
| 14:30 | Ningbo FC | 2 - 1 | Finished | |
| 14:30 | Shaanxi Union FC | 4 - 0 | Finished | |
| 14:30 | Wuxi Wugou FC | 1 - 1 | Finished | |
| 14:30 | Shenzhen Juniors FC | 1 - 4 | Finished | |
| 14:30 | Guangzhou Leopards FC | 1 - 3 | Finished | |
| 14:30 | Yanbian Longding FC | 1 - 1 | Finished | |
| 14:30 | Dalian K'un City FC | 3 - 0 | Finished | |
| Recent results 10-31 (8) | ||||
| 14:30 | Dingnan Ganlian FC | 0 - 0 | Finished | |
| 14:30 | Guangxi Hengchen FC | 1 - 2 | Finished | |
| 14:30 | Nanjing City FC | 2 - 0 | Finished | |
| 14:30 | Foshan Nanshi FC | 1 - 4 | Finished | |
| 14:30 | Shijiazhuang Gongfu FC | 1 - 1 | Finished | |
| 14:30 | Changchun Yatai FC | 1 - 0 | Finished | |
| 14:30 | Suzhou Dongwu FC | 0 - 1 | Finished | |
| 14:30 | Meizhou Hakka FC | 0 - 2 | Finished | |
| Recent results 10-25 (3) | ||||
| 19:30 | Guangzhou Leopards FC | 1 - 1 | Finished | |
| 19:30 | Dingnan Ganlian FC | 1 - 2 | Finished | |
| 19:00 | Wuxi Wugou FC | 2 - 0 | Finished | |
| Recent results 10-24 (5) | ||||
| 19:30 | Shijiazhuang Gongfu FC | 3 - 2 | Finished | |
| 19:30 | Nantong Zhiyun FC | 1 - 0 | Finished | |
| 19:30 | Foshan Nanshi FC | 2 - 5 | Finished | |
| 15:30 | Changchun Yatai FC | 4 - 1 | Finished | |
| 15:00 | Dalian K'un City FC | 3 - 2 | Finished | |
| Recent results 10-18 (3) | ||||
| 19:30 | Nanjing City FC | 1 - 0 | Finished | |
| 19:30 | Meizhou Hakka FC | 0 - 1 | Finished | |
| 16:00 | Shaanxi Union FC | 4 - 0 | Finished | |
| Recent results 10-17 (5) | ||||
| 19:30 | Guangxi Hengchen FC | 2 - 2 | Finished | |
| 19:00 | Wuxi Wugou FC | 0 - 2 | Finished | |
| 19:00 | Shenzhen Juniors FC | 1 - 1 | Finished | |
| 19:00 | Ningbo FC | 1 - 1 | Finished | |
| 15:00 | Yanbian Longding FC | 5 - 0 | Finished | |
| Recent results 10-11 (5) | ||||
| 19:30 | Guangzhou Leopards FC | 3 - 1 | Finished | |
| 19:00 | Guangxi Hengchen FC | 1 - 1 | Finished | |
| 19:00 | Ningbo FC | 0 - 0 | Finished | |
| 15:30 | Shaanxi Union FC | 5 - 1 | Finished | |
| 15:00 | Yanbian Longding FC | 0 - 1 | Finished | |
| Recent results 10-10 (3) | ||||
| 19:30 | Meizhou Hakka FC | 0 - 3 | Finished | |
| 19:00 | Suzhou Dongwu FC | 0 - 3 | Finished | |
| 19:00 | Dalian K'un City FC | 1 - 1 | Finished | |
Updated 2026-11-16 09:17:11

